Aktuelles
Englischsprachiges Lieferprogramm schon nach zweieinhalb Tagen vergriffen
| Einzelrohrlängen: | 4,00 - 24,00 m |
| Durchmesser: | 20,0-219,1 mm |
| Wanddicke: | 1,5 - 10 mm |
| Stahlgüten: | C-Stahl ≤ X80 |
| Edelstahl: | ferritische Qualitäten |
Rechteckrohre
Abmessungen und Gewichte
Wanddicke | 1,5 | 2,0 | 2,5 | 3,0 | 4,0 | 4,5 | 5,0 |
|---|---|---|---|---|---|---|---|
Abmessungen | Gewicht kg/m | ||||||
25x15 | 0,87 | 1,12 | 1,37 | 1,45 | |||
30x20 | 1,1 | 1,44 | 1,76 | 1,92 | |||
30x10 | 0,87 | 1,12 | 1,37 | 1,45 | |||
30x15 | 0,98 | 1,28 | 1,56 | 1,69 | |||
34x20 | 1,2 | 1,56 | 1,91 | 2,11 | |||
35x15 | 1,1 | 1,44 | 1,76 | 1,92 | |||
35x20 | 1,22 | 1,59 | 1,95 | 2,16 | |||
35x25 | 1,34 | 1,75 | 2,15 | 2,39 | |||
40x20 | 1,34 | 1,75 | 2,15 | 2,39 | |||
40x25 | 1,45 | 1,91 | 3,35 | 2,63 | |||
40x30 | 1,57 | 2,07 | 2,54 | 2,86 | |||
40x15 | 1,22 | 1,59 | 1,95 | 2,16 | |||
45x20 | 1,45 | 1,91 | 2,35 | 2,63 | |||
45x25 | 1,57 | 2,07 | 2,54 | 2,86 | |||
50x20 | 1,57 | 2,07 | 2,54 | 2,86 | |||
50x25 | 1,69 | 2,22 | 2,74 | 3,1 | |||
50x30 | 1,81 | 2,38 | 2,94 | 3,33 | 4,25 | ||
50x34 | 1,9 | 2,51 | 3,09 | 3,52 | 4,5 | ||
50x35 | 1,93 | 2,54 | 3,13 | 3,57 | 4,57 | ||
50x40 | 2,04 | 2,69 | 3,33 | 3,8 | 4,88 | ||
55x34 | 2,02 | 2,66 | 3,29 | 3,76 | 4,82 | ||
60x20 | 1,81 | 2,38 | 2,94 | 3,33 | 4,25 | ||
60x25 | 1,93 | 2,54 | 3,13 | 3,57 | 4,57 | ||
60x30 | 2,04 | 2,69 | 3,33 | 3,8 | 4,88 | ||
60x40 | 2,28 | 3,01 | 3,72 | 4,28 | 5,51 | ||
60x50 | 2,51 | 3,32 | 4,11 | 4,75 | 6,14 | 6,79 | 7,43 |
70x40 | 2,51 | 3,32 | 4,11 | 4,75 | 6,14 | 6,79 | 7,43 |
70x50 | 2,75 | 3,64 | 4,51 | 5,22 | 6,76 | 7,5 | 8,21 |
80x20 | 2,28 | 3,01 | 3,72 | 4,28 | 5,51 | ||
80x30 | 2,51 | 3,32 | 4,11 | 4,75 | 6,14 | 6,79 | 7,43 |
80x40 | 2,75 | 3,64 | 4,51 | 5,22 | 6,76 | 7,5 | 8,21 |
80x50 | 2,99 | 3,95 | 4,9 | 5,69 | 7,39 | 8,21 | 9 |
80x60 | 3,22 | 4,26 | 5,29 | 6,16 | 8,02 | 8,91 | 9,78 |
90x30 | 2,75 | 3,64 | 4,51 | 5,22 | 6,76 | 7,5 | 8,21 |
90x50 | 3,22 | 4,26 | 5,29 | 6,16 | 8,02 | 8,91 | 9,78 |
100x40 | 3,22 | 4,26 | 5,29 | 6,16 | 8,02 | 8,91 | 9,78 |
100x50 | 3,46 | 4,58 | 5,68 | 6,63 | 8,65 | 9,62 | 10,57 |
100x60 | 3,69 | 4,89 | 6,08 | 7,1 | 9,28 | 10,33 | 11,35 |
110x30 | 3,22 | 4,26 | 5,29 | 6,16 | 8,02 | 8,91 | 9,78 |
110x70 |
| 5,52 | 6,86 | 8,04 | 10,53 | 11,74 | 12,92 |
120x50 | 3,93 | 5,21 | 6,47 | 7,57 | 9,9 | 11,03 | 12,14 |
120x60 |
| 5,52 | 6,86 | 8,04 | 10,53 | 11,74 | 12,92 |
weitere Abmessungen auf Anfrage / Kantenlängen bis max. 130 mm möglich
Weitere Informationen
Hier erhalten Sie alle weiteren wichtigen Informationen über unser Produkte.
Beschichtungen
###HEADER_IMAGE_3###




